Cho vann Thioctic Asid CAS No.:1077-28-7 nan stock Lachin founisè
Detay rapid
Detay yo
Idantifikasyon pwodwi:
- ProName: Asid Thioctic CAS1077-28-7
- CasNo:1077-28-7
- Fòmil molekilè: C8H14O2S2
- Aparans: poud blan
- Aplikasyon: medikaman
- DeliveryTime: 2-5 jou apre peman
- Pake: Dapre kondisyon kliyan yo
- Port: Nenpòt pò nan Lachin
- Kapasite pwodiksyon: 100 tòn metrik / jou
- Pite: 99% min
- Depo: Sere nan yon tanperati 2-10 °C.
- LimitNum: 1 tòn metrik
- Kontni imidite: 0.01
- Enpurte: 0.01
Non komen α-lipoic asid Non angle α-Lipoic asid
Nimewo CAS 1077-28-7 Pwa molekilè 206.326
Dansite 1.2 ± 0.1 g / cm3 Pwen bouyi 362.5 ± 11.0 ° C nan 760 mmHg
Fòmil molekilè C8H14O2S2 Pwen k ap fonn 60-62ºC
MSDS
Chinwa vèsyon
Edisyon Etazini
Flash pwen 173.0 ± 19.3 ° C
Senbòl GHS07
GHS07 Siyal Mo Avètisman
Spesifikasyon:
Atik nan analiz | Spesifikasyon | |
FirstGrade | klas ki kalifye | |
APARANS | likid transparan | Likid transparan yon ti kras jòn |
KOULÈ GARDNER | 1 | 2-3 |
VALÈ AMINE,MG KOH/G | 580-630 | |
Viskozite, MPA.S(25℃) | 160-260 | |
KONTAN DLO, % | 0.5MAX |
Mit-Ivy se yon byen li te ye pwodui chimik amann ak manifakti entèmedyè pharmaceutique ak gwo sipò R&D nan Lachin. Sitou enplike, Indol, Thiophene, Pyrimidine, Aniline, pwodwi klò. Peman: aksepte tout peman 008619961957599 info@mit-ivy.com | |
Pwodwi | CAS |
N,N-Diethyl-m-toluidin | 91-67-8 |
N,N-Diethyl anilin | 91-66-7 |
N,N-Dicyanoethylaniline | 1555-66-4 |
N,N-dihydroxyethyl-m-toluidine | 28005-74-5 |
N,N-DIHYDROXYETHIL-P-TOLUIDINE DHEPT | .3077-12-1 |
N,N-Dihydroxyethylaniline PDEA | 120-07-0 |
N,N-Dimethylacetamide DMAC | 127-19-5 |
N,N-Dimethyl-o-toluidine DMOT | 609-72-3 |
N,N-DIMETHYL-M-TOLUIDIN | 121-72-2 |
N,N-Dimethylcyclohexylamine | 98-94-2 |
N,N-Dimethyl-p-toluidine DMPT | 99-97-8 |
N,N-dimetilanilin DMA | 121-69-7 |
N,N-Dimethyl-1,4-phenylenediamine DMPD | 99-98-9 |
N,N-Dibenzylhydroxylamine | 621-07-8 |
N-(4-aminobenzoyl)-L-glutamik asid | 4271-30-1 |
N-ISOPROPYLANILINE | 768-52-5 |
N-etil-o-toluidin | 94-68-8 |
N-etilanilin | 103-69-5 |
N-etil-m-toluidin | 102-27-2 |
3-(N-ethylanilino)propiononitril | 148-87-8 |
N-Ethyl-N-hydroxyethylaniline | 92-50-2 |
N-Benzyl-N-etil-m-toluidin | 119-94-8 |
N-etil-N-phenylbenzenemethanamine | 92-59-1 |
N-Methylformanilide | 93-61-8 |
NMP, N-Methyl-2-pyrrolidone | 872-50-4 |
N-α-Methyl-DL-alanine | 600-21-5 |
N,N-Diethylacetamide | 685-91-6 |
klori N,N-diethylcarbamyl | 88-10-8 |
L-Norvaline | 6600-40-4 |
L-tèt.leucine | 20859-02-3 |
L-Leucine benzyl ester p-toluenesulfonate sèl | 1738-77-8 |
L-Alanine izopropil ester idroklorid | 62062-65-1 |
L-Phenyl glycine/ (S)-(+)-2-Phenylglycine | 2935-35-5 |
Fmoc-Ala-OH | 35661-39-3 |
D-Norleucine | 327-56-0 |
D-Serine | 312-84-5 |
D-tirozin | 556-02-5 |
BOC-L-GLUTAMIK ACID DIMETHYL ESTER | 59279-60-6 |
BOC-D-Serine | 6368-20-3 |
6-Kloro-2,4-dinitroanilin | 3531-19-9 |
5-Fluoro-2-oxindole | 56341-41-4 |
5-Fluorocytosine | 2022-87-5 |
L-4-Nitrophenylalanine methyl ester hydrochloride | 17193-40-7 |
4-cyanopiridin | 100-48-1 |
4,6-Dihydroxypyrimidine | 1193-24-4 |
4,6-dikloro pirimidin | 1193-21-1 |
3-cyanopiridin | 100-54-9 |
3-Methyl-piridin | 108-99-6 |
2,2'-[(3-Acetamidophenyl)imino]dyetil diacetate | 27059-08-1 |
Bromamine asid | 5537-71-3 |
2-Asetiltiofèn | 88-15-3 |
2-Bromo-5-fluorobenzotrifluoride | 40161-55-5 |
2-Thiopheneacetyl klori | 39098-97-0 |
2-Tyenilasetik asid | 1918-77-0 |
2-Naphtol Beta naphtol | 135-19-3 |
2-Amino-5-bromopiridin | 87-63-8 |
2-Chloro-6-fluorotoluene | 443-83-4 |
2-Tyouracil | 141-90-2 |
2-AMINO-6-KLOROPURIN | 10310-21-1 |
2,6-Dichloropurine | 5451-40-1 |
2,6-Dichlorobenzyl klori | 2014-83-7 |
2,6-Difluorobenzamid | 18063-03-1 |
2,6-difluorotoluèn | 5509-65-9 |
2,5-Dibromopyridine | 624-28-2 |
2,4-Dichloronitrobenzèn | 611-06-3 |
2,4-Dichlorobenzotrifluoride | 320-60-5 |
klori 2,4-Dichlorobenzyl | 94-99-5 |
2,4-diklorotoluèn | 95-73-8 |
2,4 Dichloro anilin | 554-00-7 |
4-Chloro-2,6-diaminopyrimidine | 156-83-2 |
2:4 Dichloro Benzaldehyde | 874-42-0 |
1H-Pyrazole-1-carboxamidine idroklorid | 4023-02-3. |
klori Hexadecylpyridinium | 6004-24-6 |
1,4-Dihydroxyanthraquinone (Quinizarin) | 81-64-1 |
1,2,4-triazol | 288-88-0 |
(S) -3-Hydroxytetrahydrofuran | 86087-23-2 |
(R)-3-Boc-aminopiperidin | 309956-78-3 |
Triethylenetetramin | 112-24-3 |
2,6-Dichlorophenol | 87-65-0 |
Dodecyl piridin klori | 104-74-5 |
(-)-Di-p-toluoyl-L-tartaric asid | 32634-66-5 |
Methyl 4-(butyrylamino)-3-methyl-5-nitrobenzoate | 152628-01-8 |
Isophorone diamine IPDA | 2855-13-2 |
MONOKLOROACETONE | 78-95-5 |
Ethyl-4-choloro-3-oxobutanoate | 638-07-3 |
triklori fosforil | 10025-87-3 |
1,1,3-Trichloroacetone | 921-03-9 |
2-BUTIL-4-CHLORO-5-FORMIL IMIDAZOL | 83857-96-9 |
2-klori klorobenzil | 611-19-8 |
2-Chlorobenzonitrile | 873-32-5 |
2-Chlorobenzaldehyde | 89-98-5 |
2-Methylbenzyl klori MBC | 552-45-4 |
2-Methylbenzyl cyanide | 22364-68-7 |
3-Hydroxymethyl-2-methylbiphenyl | 76350-90-8 |
6,6-Dimethyl-3-oxabicyclo[3.1.0]hexane-2,4-dyon | 67911-21-1 |
POLY (ETHYLENE GLYCOL) DIMETHACRYLATE | 25852-47-5 |
POLY (HEXAMETHYLENE DIISOCYANATE HDI | 28182-81-2 |
Crystal vyolèt laktòn CVL | 1552-42-7 |
m-toluidin MT | 108-44-1 |
1,3-Bis (trifluorometil) benzèn | 402-31-3 |
m-Phenylenediamine MPDA | 108-45-2 |
4-Chlorobenzotrifluoride p-Chlorobenzotrifluoride | 98-56-6 |
Dodecyltrimethoxysilane n-Dodecyltrimethoxysilane | 3069-21-4 |
4-Methylbenzyl klori | 104-82-5 |
4-Dimethylaminobenzaldehyde | 100-10-7 |
PARA AMINO PHENOL | 123-30-8 |
Piridin | 110-86-1 |
Sitozin | 71-30-7 |
S-(-)-a-phenylethylamine | 2627-86-3 |
R-α-methylbenzylamine | 3886-69-9 |
Lavant cho !!Lachin Manifakti n, n-dimethylaniline CAS NON.121-69-7 nan Stock esansyèl
Non | N,N-dimetilanilin |
Cas | 121-69-7 |
Fòm | Likid |
Lòt non | N, N-dimetil anilin;N, N-Dimethylbenzenamine;anilin, N, N-dimethyl-;Benzenamin, N, N-dimethyl-;Dimethylphylamine;N, N-dimethylphenylamine;N,N-(Dimethylamino)benzèn;N, N-dimetilanilinyòd;N,N-dimetilanilin idroklorid (1:1);N, N-dimetilanilin silfat (1:1);N,N-dimetilanilinyòm |
MF | C8H12N |
MW | 122.187 |
Engredyan òganik achte dirèk nan Lachin Manifakti n, n-dimethylaniline High Purity CAS NO.121-69-7
Tan livrezon pa lanmè (Jis pou referans) | ||||||||
Amerik di Nò | 11 ~ 30 jou | Afrik di Nò | 20 ~ 40 jou | Ewòp | 22 ~ 45 jou | Azi Sidès | 7 ~ 10 jou | |
Amerik sid | 25 ~ 35 jou | Lwès Lafrik | 30 ~ 60 jou | Mwayen Lès | 15 ~ 30 jou | Azi de Lès | 2 ~ 3 jou | |
Mwayen Amerik | 20 ~ 35 jou | Eest Lafrik | 23 ~ 30 jou | Océnia | 15 ~ 20 jou | Sid Azi | 10 ~ 25 jou |
Ekri mesaj ou la a epi voye l ba nou